MXIK (IKPU) codes, group 038: Miscellaneous chemical products
27 classes · 54 subpositions · 4,370 codes · tasnif.soliq.uz, data as of 14.10.2026
Updated:
As of 14.10.2026, group 038 "Miscellaneous chemical products" holds 4,370 codes, 0.98% of all MXIK (IKPU) codes (ranked 18th of 117). They are split across 27 classes, 28 positions and 54 subpositions.
The largest classes by number of codes are 03824 "Prepared binders for foundry moulds or cores; chemical products and…" (3,008, 69%), 03808 "Insecticides, rodenticides, fungicides, herbicides, anti-sprouting…" (825, 19%), 03820 "Anti-freezing preparations and prepared de-icing fluids" (182, 4.2%). Its largest subposition is "Non-agglomerated metal carbides, non-refractory mortars and…" (03824001020, 1,882 codes). 7 classes have their own pages; the other 20 are shown in full in the table below.
The most compact classes are 03826 "Biodiesel and mixtures thereof" (1 code) and 03827 "Mixtures containing halogenated derivatives of methane, ethane or…" (1 code). The group code is the first three digits of an MXIK; under the scheme in the Regulation on the National Catalogue, digits 2 to 5 of a goods code match the customs (TN VED, HS-based) code.
Classes in this group
| Code | Name | Copy code |
|---|---|---|
| 03801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon8 codes | |
| 03801001001 | Artificial graphite2 codes | |
| 03801001003 | Colloidal or semi-colloidal graphite2 codes | |
| 03801001004 | Carbonaceous pastes for electrodes and similar pastes for furnace linings1 code | |
| 03801001005 | Other graphite-based products (all kinds)3 codes | |
| 03802 | Activated carbon; activated natural mineral products; animal black16 codes | |
| 03802001001 | Activated carbon3 codes | |
| 03802001002 | Activated natural mineral products; animal black13 codes | |
| 03803 | Tall oil, whether or not refined2 codes | |
| 03803001001 | Tall oil, whether or not refined2 codes | |
| 03804 | Residual lyes from the manufacture of wood pulp (excluding tall oil)1 code | |
| 03804001001 | Residual lyes from the manufacture of wood pulp (excluding tall oil)1 code | |
| 03805 | Gum, wood or sulphate turpentine and other terpenic oils produced by distillation or other treatment of coniferous woods3 codes | |
| 03805001001 | Turpentine (all kinds)2 codes | |
| 03805001002 | Other oils obtained by distillation or other treatment of coniferous woods1 code | |
| 03806 | Rosin and resin acids and their derivatives; rosin spirit and rosin oils; run gums3 codes | |
| 03806001001 | Rosin and resin acids2 codes | |
| 03806001003 | Other rosin derivatives; rosin spirit and rosin oils; run gums1 code | |
| 03807 | Wood tar and products of its processing2 codes | |
| 03807001001 | Wood tar1 code | |
| 03807001003 | Products of wood tar processing1 code | |
| 03808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products825 codes | |
| 03809 | Finishing agents, dye carriers and dye-fixing preparations (used in the textile, paper, leather and other industries)2 codes | |
| 03809001001 | Finishing agents, dye carriers and dye-fixing preparations (used in the textile, paper, leather and other industries)2 codes | |
| 03810 | Pickling preparations for metal surfaces; soldering, brazing or welding fluxes; preparations used as cores or coatings for welding electrodes or rods1 code | |
| 03810001001 | Pickling preparations for metal surfaces; soldering and welding fluxes, powders and pastes1 code | |
| 03811 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives for mineral oils (including gasoline) or other liquids57 codes | |
| 03812 | Prepared rubber accelerators; compound plasticisers, anti-oxidising preparations and stabilisers for rubber or plastics2 codes | |
| 03812001001 | Rubber vulcanisation accelerators (all kinds)1 code | |
| 03812001002 | Compound plasticisers, antioxidants and stabilisers for rubber or plastics1 code | |
| 03813 | Preparations and charges for fire extinguishers; charged fire-extinguishing grenades1 code | |
| 03813001001 | Preparations and charges for fire extinguishers; fire-extinguishing grenades1 code | |
| 03814 | Organic composite solvents and thinners; prepared paint or varnish removers30 codes | |
| 03815 | Reaction initiators, reaction accelerators and catalytic preparations1 code | |
| 03815001001 | Catalysts of all kinds (reaction initiators and accelerators)1 code | |
| 03816 | Refractory cements, mortars, concretes and similar compositions127 codes | |
| 03817 | Mixed alkylbenzenes and mixed alkylnaphthalenes1 code | |
| 03817001001 | Mixed alkylbenzenes and mixed alkylnaphthalenes (all kinds)1 code | |
| 03818 | Chemical elements and compounds doped for use in electronics1 code | |
| 03818001001 | Chemical elements and compounds doped for use in electronics1 code | |
| 03819 | Hydraulic brake fluids3 codes | |
| 03819001001 | Hydraulic brake fluids3 codes | |
| 03820 | Anti-freezing preparations and prepared de-icing fluids182 codes | |
| 03821 | Prepared culture media for the development or maintenance of micro-organisms (including viruses) or of plant, human or animal cells15 codes | |
| 03821001002 | Prepared culture media for the development or maintenance of micro-organisms15 codes | |
| 03822 | Diagnostic or laboratory reagents; certified reference materials74 codes | |
| 03823 | Industrial monocarboxylic fatty acids and fatty alcohols; acid oils from refining2 codes | |
| 03823001001 | Industrial monocarboxylic fatty acids and acid oils from refining1 code | |
| 03823001002 | Industrial fatty alcohols1 code | |
| 03824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries3,008 codes | |
| 03825 | Residual products of the chemical or allied industries1 code | |
| 03825001001 | Residual products of the chemical or allied industries1 code | |
| 03826 | Biodiesel and mixtures thereof1 code | |
| 03826001001 | Biodiesel and mixtures thereof1 code | |
| 03827 | Mixtures containing halogenated derivatives of methane, ethane or propane1 code | |
| 03827001001 | Mixtures containing halogenated derivatives of methane, ethane or propane1 code |
How to apply an MXIK code
- Find the subposition of your good or service: the first 11 digits are the group, class, position and subposition.
- Pick the 17-digit code on tasnif.soliq.uz: the last 6 digits are brand and attribute; goods without a barcode use "000000".
- Show this code in electronic invoices (ESF) and online cash register receipts, and for imports in the customs cargo declaration.
- Watch for changes on tasnif.soliq.uz: deleting or changing a code takes effect after 30 days.
- No suitable code? Send a request to the operator through your personal account (reviewed within 3 working days).
Help with MXIK codes in accounting and e-invoices
Leader Audit accountants can match MXIK codes to your product list, review invoices and receipts and set up your accounting in line with the code rules.
Accounting servicesFrequently asked questions
Which classes make up group 038?
Group 038 "Miscellaneous chemical products" contains 27 classes: 03801 "Artificial graphite; colloidal or semi-colloidal graphite…", 03802 "Activated carbon; activated natural mineral products…", 03803 "Tall oil, whether or not refined", 03804 "Residual lyes from the manufacture of wood pulp (excluding…", 03805 "Gum, wood or sulphate turpentine and other terpenic oils…", 03806 "Rosin and resin acids and their derivatives; rosin spirit…", 03807 "Wood tar and products of its processing", 03808 "Insecticides, rodenticides, fungicides, herbicides…" and 19 more.
What is the MXIK (IKPU) code for "Non-agglomerated metal carbides, non-refractory mortars and concretes, and other…"?
The subposition "Non-agglomerated metal carbides, non-refractory mortars and concretes, and other chemical products and preparations" has code 03824001020: group 038, class 03824, position 03824001 "Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries". It covers 1,882 codes: all of them start with these 11 digits, and the last 6 digits stand for brand and attribute. The exact 17-digit code is chosen on tasnif.soliq.uz.
What is the MXIK (IKPU) code for "Insecticides"?
The subposition "Insecticides" has code 03808001001: group 038, class 03808, position 03808001 "Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products". It covers 316 codes: all of them start with these 11 digits, and the last 6 digits stand for brand and attribute. The exact 17-digit code is chosen on tasnif.soliq.uz.
How many MXIK codes are in group 038?
As of 14.10.2026, group 038 "Miscellaneous chemical products" has 4,370 codes in 54 subpositions. All of them start with 038.
What if there is no suitable MXIK code?
According to the official tasnif.soliq.uz FAQ, codes are searched by subposition name, brand, barcode or the first 4 digits of the customs (TN VED) code, via the site questionnaire or in the Excel export of the database. If nothing fits, a request is sent to the catalogue operator through the personal account; it is reviewed within 3 working days.
Sources
Book a meeting with a Leader Audit partner
Your first consultation is free. Get an expert assessment of your business risks.
