MXIK (IKPU) codes, class 00602: Trees, live flowers and other plants
5 positions · 148 subpositions · 813 codes · tasnif.soliq.uz, data as of 14.10.2026
Updated:
Class 00602 "Trees, live flowers and other plants" belongs to group 006 "Live trees and other plants" of the MXIK (IKPU) classifier. It contains 5 positions, 148 subpositions and 813 codes. That is 98% of all codes in the group.
The largest position is 00602999 "Other live plants" with 669 codes (82% of the class). It is followed by 00602003 "Live trees and their seedlings" with 65. The largest subpositions are "Other live plants and their seedlings" (00602999038, 652), "Other flowers and their seedlings" (00602007041, 14), "Begonia (flower/seedling)" (00602007037, 2). 145 of the 148 subpositions hold exactly one code. Other examples: "Spruce (tree/seedling)", "Cypress (tree/seedling)", "Hellebore (flower/seedling)", "Hibiscus".
By number of codes the class ranks 1st of 4 in the group. Neighbouring classes: 00601 "Bulbs and tubers of plants and flowers" (6 codes) and 00603 "Cut flowers and flower buds" (7 codes). Under the coding scheme in the Regulation on the National Catalogue, digits 2 to 5 of a goods code are the customs (TN VED, HS-based) code; for this class it is 0602.
Codes in this class
| Code | Name | Copy code |
|---|---|---|
| 00602003 | Live trees and their seedlings65 codes | |
| 00602003001 | Spruce (tree/seedling)1 code | |
| 00602003002 | Photinia (tree/seedling)1 code | |
| 00602003005 | Bamboo (plant/seedling)1 code | |
| 00602003010 | Viburnum (tree/seedling)1 code | |
| 00602003011 | Cedar (tree/seedling)1 code | |
| 00602003012 | Maple (tree/seedling)1 code | |
| 00602003013 | Laurel (tree/seedling)1 code | |
| 00602003014 | Linden (tree/seedling)1 code | |
| 00602003016 | Fir (tree/seedling)1 code | |
| 00602003017 | Robinia (tree/seedling)1 code | |
| 00602003020 | Pine (tree/seedling)1 code | |
| 00602003021 | Thuja (tree/seedling)1 code | |
| 00602003022 | Yew (tree/seedling)1 code | |
| 00602003023 | Mulberry (tree/seedling)1 code | |
| 00602003025 | Apple tree (tree/seedling)1 code | |
| 00602003026 | Walnut (tree/seedling)1 code | |
| 00602003027 | Almond (tree/seedling)1 code | |
| 00602003028 | Quince (tree/seedling)1 code | |
| 00602003029 | Sweet cherry (tree/seedling)1 code | |
| 00602003030 | Peach (tree/seedling)1 code | |
| 00602003031 | Apricot (tree/seedling)1 code | |
| 00602003032 | Tulip tree (tree/seedling)1 code | |
| 00602003033 | Redbud (tree/seedling)1 code | |
| 00602003034 | Crimean pine (tree/seedling)1 code | |
| 00602003035 | Silk tree (Albizia) (tree/seedling)1 code | |
| 00602003036 | Elm (karagach) (tree/seedling)1 code | |
| 00602003037 | Catalpa (tree/seedling)1 code | |
| 00602003038 | Paulownia (tree/seedling)1 code | |
| 00602003039 | Lilac (tree/seedling)1 code | |
| 00602003040 | Sophora (tree/seedling)1 code | |
| 00602003041 | Chestnut (tree/seedling)1 code | |
| 00602003042 | Oak (tree/seedling)1 code | |
| 00602003043 | Ash (tree/seedling)1 code | |
| 00602003044 | Pomegranate (tree/seedling)1 code | |
| 00602003045 | Oleaster (jida) (tree/seedling)1 code | |
| 00602003046 | Pear (tree/seedling)1 code | |
| 00602003047 | Cypress (tree/seedling)1 code | |
| 00602003048 | Birch (tree/seedling)1 code | |
| 00602003049 | Juniper (tree/seedling)1 code | |
| 00602003050 | Wisteria (tree/seedling)1 code | |
| 00602003051 | Hornbeam (tree/seedling)1 code | |
| 00602003052 | Ornamental cherry (tree/seedling)1 code | |
| 00602003053 | Ornamental plum (tree/seedling)1 code | |
| 00602003054 | Lagerstroemia (crape myrtle) (tree/seedling)1 code | |
| 00602003055 | Magnolia (tree/seedling)1 code | |
| 00602003056 | Ginkgo (tree/seedling)1 code | |
| 00602003057 | Grapevine (plant/seedling)1 code | |
| 00602003058 | Pistachio (tree/seedling)1 code | |
| 00602003059 | Japanese quince (tree/seedling)1 code | |
| 00602003060 | Persimmon (tree/seedling)1 code | |
| 00602003061 | Lemon (tree/seedling)1 code | |
| 00602003062 | Orange (tree/seedling)1 code | |
| 00602003063 | Kiwi (plant/seedling)1 code | |
| 00602003064 | Banana (plant/seedling)1 code | |
| 00602003065 | Beech (tree/seedling)1 code | |
| 00602003066 | Elm (tree/seedling)1 code | |
| 00602003067 | Palm (tree/seedling)1 code | |
| 00602003068 | Saxaul (tree/seedling)1 code | |
| 00602003069 | Poplar (tree/seedling)1 code | |
| 00602003070 | Aspen (tree/seedling)1 code | |
| 00602003071 | Mandarin (tree/seedling)1 code | |
| 00602003072 | Araucaria (tree/seedling)1 code | |
| 00602003073 | Bonsai (tree/seedling)1 code | |
| 00602003074 | Willow (tree/seedling)1 code | |
| 00602003075 | Other trees and their seedlings1 code | |
| 00602007 | Flowers and their seedlings54 codes | |
| 00602007001 | Agapanthus (flower/seedling)1 code | |
| 00602007003 | Geum (flower/seedling)1 code | |
| 00602007004 | Dracaena (plant/seedling)1 code | |
| 00602007005 | Imperata cylindrica (plant/seedling)1 code | |
| 00602007006 | Kalanchoe (flower/seedling)1 code | |
| 00602007007 | Loropetalum (plant/seedling)1 code | |
| 00602007008 | Miscanthus (plant/seedling)1 code | |
| 00602007009 | Hellebore (flower/seedling)1 code | |
| 00602007010 | Sedge (plant/seedling)1 code | |
| 00602007011 | Paphiopedilum (flower/seedling)1 code | |
| 00602007012 | Sansevieria (plant/seedling)1 code | |
| 00602007013 | Stephanotis (flower/seedling)1 code | |
| 00602007014 | Scindapsus (plant/seedling)1 code | |
| 00602007015 | Orchid (flower/seedling)1 code | |
| 00602007016 | Hosta (plant/seedling)1 code | |
| 00602007017 | Hybrid anemone (flower/seedling)1 code | |
| 00602007018 | Aucuba (plant/seedling)1 code | |
| 00602007019 | Rose (flower/seedling)1 code | |
| 00602007020 | Abelia (plant/seedling)1 code | |
| 00602007021 | Gaillardia (flower/seedling)1 code | |
| 00602007022 | Gardenia (flower/seedling)1 code | |
| 00602007023 | Gaura (flower/seedling)1 code | |
| 00602007024 | Geranium (flower/seedling)1 code | |
| 00602007025 | Hydrangea (flower/seedling)1 code | |
| 00602007026 | Dendrobium (flower/seedling)1 code | |
| 00602007027 | Dypsis (plant/seedling)1 code | |
| 00602007028 | Zamioculcas (plant/seedling)1 code | |
| 00602007029 | Phlox (flower/seedling)1 code | |
| 00602007030 | Dieffenbachia (plant/seedling)1 code | |
| 00602007031 | Anthurium (flower/seedling)1 code | |
| 00602007032 | Aglaonema (plant/seedling)1 code | |
| 00602007033 | Howea (plant/seedling)1 code | |
| 00602007034 | Trachycarpus (plant/seedling)1 code | |
| 00602007035 | Violet (flower/seedling)1 code | |
| 00602007036 | Campanula (flower/seedling)1 code | |
| 00602007037 | Begonia (flower/seedling)2 codes | |
| 00602007038 | Aster (flower/seedling)1 code | |
| 00602007039 | Balsam (Impatiens) (flower/seedling)1 code | |
| 00602007040 | Dahlia (flower/seedling)1 code | |
| 00602007041 | Other flowers and their seedlings14 codes | |
| 00602999 | Other live plants669 codes | |
| 00602999001 | Lawn turf (live)1 code | |
| 00602999002 | Ferula (kavrak) (seedling)1 code | |
| 00602999014 | Cactus1 code | |
| 00602999015 | Harmal (Peganum harmala)1 code | |
| 00602999016 | Gazania1 code | |
| 00602999018 | Hibiscus1 code | |
| 00602999021 | Lily (seedling)1 code | |
| 00602999024 | Fittonia1 code | |
| 00602999025 | Philodendron1 code | |
| 00602999027 | Chlorophytum1 code | |
| 00602999030 | Ivy (seedling)1 code | |
| 00602999031 | Periwinkle (seedling)1 code | |
| 00602999032 | Stevia (seedling)1 code | |
| 00602999033 | Basil (seedling)1 code | |
| 00602999035 | Hakonechloa (seedling)1 code | |
| 00602999036 | Caryopteris (seedling)1 code | |
| 00602999037 | Strawberry (seedling)1 code | |
| 00602999038 | Other live plants and their seedlings652 codes | |
| 00602008 | Seedlings of vegetables, flowers and other plants3 codes | |
| 00602008001 | Vegetable seedlings1 code | |
| 00602008002 | Flower seedlings1 code | |
| 00602008003 | Seedlings of other plants (other than vegetables and flowers)1 code | |
| 00602005 | Shrubs and their seedlings22 codes | |
| 00602005001 | Ornamental shrubs and their seedlings1 code | |
| 00602005005 | Barberry (shrub/seedling)1 code | |
| 00602005011 | Forsythia (shrub/seedling)1 code | |
| 00602005020 | Cherry laurel (shrub/seedling)1 code | |
| 00602005023 | Holly (shrub/seedling)1 code | |
| 00602005024 | Pyracantha (shrub/seedling)1 code | |
| 00602005025 | Acacia (shrub/seedling)1 code | |
| 00602005026 | Rhododendron (shrub/seedling)1 code | |
| 00602005031 | Japanese azalea (shrub/seedling)1 code | |
| 00602005032 | Euonymus (shrub/seedling)1 code | |
| 00602005033 | Privet (shrub/seedling)1 code | |
| 00602005034 | Weigela (shrub/seedling)1 code | |
| 00602005035 | Nandina (shrub/seedling)1 code | |
| 00602005036 | Boxwood (shrub/seedling)1 code | |
| 00602005037 | Dog rose (shrub/seedling)1 code | |
| 00602005038 | Oregon grape (Mahonia) (shrub/seedling)1 code | |
| 00602005039 | Spanish broom (shrub/seedling)1 code | |
| 00602005040 | Dogwood (shrub/seedling)1 code | |
| 00602005041 | Spiraea (shrub/seedling)1 code | |
| 00602005042 | Raspberry (shrub/seedling)1 code | |
| 00602005043 | Currant (shrub/seedling)1 code | |
| 00602005044 | Other shrubs and their seedlings1 code |
How to apply an MXIK code
- Find the subposition of your good or service: the first 11 digits are the group, class, position and subposition.
- Pick the 17-digit code on tasnif.soliq.uz: the last 6 digits are brand and attribute; goods without a barcode use "000000".
- Show this code in electronic invoices (ESF) and online cash register receipts, and for imports in the customs cargo declaration.
- Watch for changes on tasnif.soliq.uz: deleting or changing a code takes effect after 30 days.
- No suitable code? Send a request to the operator through your personal account (reviewed within 3 working days).
Help with MXIK codes in accounting and e-invoices
Leader Audit accountants can match MXIK codes to your product list, review invoices and receipts and set up your accounting in line with the code rules.
Accounting servicesOther classes in this group
Frequently asked questions
What is the MXIK (IKPU) code for "Other live plants and their seedlings"?
The subposition "Other live plants and their seedlings" has code 00602999038: group 006, class 00602, position 00602999 "Other live plants". It covers 652 codes: all of them start with these 11 digits, and the last 6 digits stand for brand and attribute. The exact 17-digit code is chosen on tasnif.soliq.uz.
What is the MXIK (IKPU) code for "Willow (tree/seedling)"?
The subposition "Willow (tree/seedling)" has code 00602003074: group 006, class 00602, position 00602003 "Live trees and their seedlings". It covers one 17-digit MXIK code starting with these 11 digits. The exact 17-digit code is chosen on tasnif.soliq.uz.
How many MXIK codes are in class 00602?
As of 14.10.2026, class 00602 "Trees, live flowers and other plants" has 5 positions, 148 subpositions and 813 codes. Every code in the class starts with 00602.
How does class 00602 differ from class 00603?
They are neighbouring classes of group 006. Class 00602 "Trees, live flowers and other plants" has 5 positions and 813 codes; class 00603 "Cut flowers and flower buds" has 3 positions and 7 codes. The class is digits 4–5 of the MXIK code, so a wrong class changes the base code of the item.
Where must the MXIK code be shown?
Under the Regulation on the National Catalogue (Cabinet of Ministers Resolution No. 263 of 28 April 2025) the catalogue is used for electronic invoices, online cash register receipts and the customs cargo declaration (except goods imported for the first time). A code that does not match the base code (first 11 digits) can lead to a fine of 1% of the value under Article 223(5) of the Tax Code.
Sources
Book a meeting with a Leader Audit partner
Your first consultation is free. Get an expert assessment of your business risks.
