MXIK (IKPU) codes, group 084: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
86 classes · 468 subpositions · 35,548 codes · tasnif.soliq.uz, data as of 14.10.2026
Updated:
As of 14.10.2026, group 084 "Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof" holds 35,548 codes, 8% of all MXIK (IKPU) codes (ranked 5th of 117). They are split across 86 classes, 237 positions and 468 subpositions.
The largest classes by number of codes are 08481 "Taps, cocks, valves and similar appliances for pipes, boiler shells…" (7,890, 22%), 08415 "Air conditioners, air conditioning machines and parts thereof" (6,583, 19%), 08418 "Refrigerators, freezers and parts thereof" (5,755, 16%). Its largest subposition is "Household refrigerators (including combined refrigerator-freezers)" (08418001001, 4,833 codes). 43 classes have their own pages; the other 43 are shown in full in the table below.
The most compact classes are 08478 "Machinery for preparing or making up tobacco" (1 code) and 08487 "Machinery parts, not containing electrical connectors, insulators…" (1 code). The group code is the first three digits of an MXIK; under the scheme in the Regulation on the National Catalogue, digits 2 to 5 of a goods code match the customs (TN VED, HS-based) code.
Classes in this group
| Code | Name | Copy code |
|---|---|---|
| 08401 | Nuclear reactors and parts thereof3 codes | |
| 08401001001 | Nuclear reactors2 codes | |
| 08401001002 | Parts of nuclear reactors1 code | |
| 08402 | Steam or other vapour generating boilers, super-heated water boilers and parts thereof2 codes | |
| 08402001001 | Steam boiler (all kinds)1 code | |
| 08402001002 | Parts of steam boilers (all kinds)1 code | |
| 08403 | Central heating boilers and parts thereof, other than those of heading 084023,747 codes | |
| 08404 | Auxiliary plant for use with boilers; condensers for steam or other vapour power units; parts thereof3 codes | |
| 08404003001 | Parts of auxiliary plant for boilers and steam condensers1 code | |
| 08404004001 | Steam condenser (various types)1 code | |
| 08404001001 | Auxiliary plant for steam boilers and central heating boilers (all kinds)1 code | |
| 08405 | Producer gas or water gas generators (of all types) and parts thereof4 codes | |
| 08405001001 | Producer gas or water gas generators (all kinds)3 codes | |
| 08405001002 | Parts of producer gas or water gas generators (all kinds)1 code | |
| 08406 | Steam turbines and other vapour turbines, and parts thereof2 codes | |
| 08406002001 | Parts of steam turbines (all kinds)1 code | |
| 08406001001 | Steam turbines (of all types)1 code | |
| 08407 | Internal combustion engines4 codes | |
| 08407001001 | Vehicle engines1 code | |
| 08407001002 | Aircraft engines1 code | |
| 08407001003 | Marine propulsion engines1 code | |
| 08407001004 | Parts of all types of internal combustion engines1 code | |
| 08408 | Compression-ignition internal combustion engines (diesel or semi-diesel)1 code | |
| 08408001001 | Vehicle engines (diesel)1 code | |
| 08409 | Parts suitable for use solely or principally with engines of headings 08407 or 084081 code | |
| 08409001002 | Parts of piston engines (all forms and types)1 code | |
| 08410 | Hydraulic turbines, water wheels and regulators therefor2 codes | |
| 08410001001 | Hydraulic turbines, including water wheels (all kinds)1 code | |
| 08410001999 | Parts of hydraulic turbines and water wheels, including regulators (all kinds and forms)1 code | |
| 08411 | Turbojets, turbo-propellers and other gas turbines4 codes | |
| 08411001001 | Turbojets1 code | |
| 08411001002 | Turbopropellers1 code | |
| 08411001003 | Other gas turbines1 code | |
| 08411001999 | Parts of turbojets and turbopropellers (all kinds and forms)1 code | |
| 08412 | Other engines and motors12 codes | |
| 08413 | Pumps for liquids; liquid elevators629 codes | |
| 08414 | Air or vacuum pumps, compressors and fans; ventilating or recycling hoods incorporating a fan; gas-tight cabinets4,263 codes | |
| 08415 | Air conditioners, air conditioning machines and parts thereof6,583 codes | |
| 08416 | Furnace burners of all kinds (including mechanical) for all fuels, and parts thereof6 codes | |
| 08416002001 | Parts of furnace burners of all kinds (including mechanical) for all fuels1 code | |
| 08416001001 | Furnace burners of all kinds (including mechanical) for all fuels5 codes | |
| 08417 | Industrial or laboratory furnaces and ovens (non-electric)5 codes | |
| 08417003001 | Parts of industrial or laboratory furnaces and ovens (non-electric) of all kinds1 code | |
| 08417002001 | Bakery ovens, including biscuit ovens (non-electric)1 code | |
| 08417004001 | Other furnaces and ovens (other than for the roasting, melting or heat treatment of ores, pyrites or metals)2 codes | |
| 08417001002 | Non-electric ovens and furnaces (all kinds)1 code | |
| 08418 | Refrigerators, freezers and parts thereof5,755 codes | |
| 08419 | Machinery and industrial or laboratory equipment, electrically heated or not, for treating materials by a change of temperature; non-electric instantaneous or storage water heaters144 codes | |
| 08420 | Calendering or other rolling machines, and parts thereof2 codes | |
| 08420001001 | Calendering or other rolling machines1 code | |
| 08420001006 | Parts of rolling machines1 code | |
| 08421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases572 codes | |
| 08422 | Machinery for cleaning or drying, filling, packing and closing containers and similar machinery149 codes | |
| 08423 | Weighing machinery (excluding balances of a sensitivity of 0.05 g or better), including weight-operated counting or checking machines; weighing machine weights of all kinds14 codes | |
| 08423001001 | Personal and household weighing scales (all kinds)11 codes | |
| 08423001002 | Industrial scales (all kinds)1 code | |
| 08423001003 | Other weighing machinery1 code | |
| 08423001004 | Parts of weighing machinery1 code | |
| 08424 | Mechanical appliances for projecting, dispersing or spraying liquids or powders141 codes | |
| 08425 | Pulley tackle and hoists (other than skip hoists, winches, capstans and jacks)93 codes | |
| 08426 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane149 codes | |
| 08427 | Fork-lift trucks24 codes | |
| 08428 | Other lifting, handling, loading or unloading machinery108 codes | |
| 08429 | Bulldozers, graders, excavators and similar machinery121 codes | |
| 08430 | Other moving, grading, levelling, tamping, excavating or boring machinery for earth, minerals or ores; snow-ploughs and snow-blowers128 codes | |
| 08431 | Parts suitable for use solely or principally with the machinery of headings 08425 to 0843022 codes | |
| 08432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; parts thereof20 codes | |
| 08433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce17 codes | |
| 08434 | Milking machines and dairy machinery; parts thereof3 codes | |
| 08434001003 | Milking machines and apparatus1 code | |
| 08434001006 | Dairy processing machinery1 code | |
| 08434002003 | Parts of milking machines and dairy machinery1 code | |
| 08435 | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages; parts thereof2 codes | |
| 08435002001 | Parts of presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages1 code | |
| 08435001001 | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages1 code | |
| 08436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; parts thereof6 codes | |
| 08437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery for the milling industry or for working cereals or dried leguminous vegetables; parts thereof4 codes | |
| 08437002001 | Other machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables2 codes | |
| 08437003001 | Parts of machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables1 code | |
| 08437001007 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables1 code | |
| 08438 | Food processing machinery27 codes | |
| 08439 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard; parts thereof4 codes | |
| 08439001002 | Machinery for making pulp of fibrous cellulosic material1 code | |
| 08439001003 | Machinery for making paper or paperboard1 code | |
| 08439001004 | Machinery for finishing paper or paperboard1 code | |
| 08439002001 | Parts of machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard1 code | |
| 08440 | Book-binding machinery, including book-sewing machines; parts thereof6 codes | |
| 08441 | Machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds6 codes | |
| 08441001007 | Cutting machines and machines for making bags, sacks, envelopes, cartons, boxes, cases, tubes, drums or similar containers1 code | |
| 08441001012 | Parts of machinery for making articles of paper pulp, paper or paperboard (including cutting dies)1 code | |
| 08441001999 | Other machinery for making articles of paper pulp, paper or paperboard4 codes | |
| 08442 | Plates, cylinders and other printing components; machinery, apparatus and equipment for preparing or making them3 codes | |
| 08442003001 | Parts of machinery, apparatus and equipment for preparing or making plates, cylinders or other printing components (all kinds)1 code | |
| 08442002002 | Plates, cylinders, lithographic stones and other printing components (including metal printing blocks)1 code | |
| 08442001001 | Machinery, apparatus and equipment for preparing or making plates, cylinders and other printing components1 code | |
| 08443 | Printers and other copying machines; parts thereof246 codes | |
| 08444 | Machines for extruding, drawing, texturing or cutting man-made textile materials2 codes | |
| 08444001001 | Extruding machines1 code | |
| 08444001999 | Other machines for extruding, drawing, texturing or cutting man-made textile materials1 code | |
| 08445 | Machines for preparing textile fibres and yarns (spinning, doubling, twisting, reeling or winding)8 codes | |
| 08446 | Weaving machines (looms)1 code | |
| 08446001003 | Weaving looms (all kinds), including shuttle looms1 code | |
| 08447 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net, and machines for tufting3 codes | |
| 08447001002 | Circular knitting machine1 code | |
| 08447001003 | Other knitting, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net1 code | |
| 08447001006 | Flat knitting machines; stitch-bonding machines1 code | |
| 08448 | Auxiliary machinery for use with machines for extruding, drawing, texturing or cutting man-made textiles, for preparing textile fibres and yarns, with weaving machines and knitting or stitch-bonding machines3 codes | |
| 08448001001 | Auxiliary machinery for textile fibre preparation machines, looms and knitting machines1 code | |
| 08448001002 | Knitting machines1 code | |
| 08448003003 | Parts and accessories of machines for extruding, drawing, texturing or cutting man-made textile materials1 code | |
| 08449 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats1 code | |
| 08449001001 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats1 code | |
| 08450 | Household or laundry-type washing machines, including machines which both wash and dry2,868 codes | |
| 08451 | Machinery for washing, cleaning, wringing, drying, ironing and pressing36 codes | |
| 08452 | Sewing machines, other than book-sewing machines; furniture, bases and covers specially designed for sewing machines; sewing machine needles29 codes | |
| 08453 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines4 codes | |
| 08453002004 | Machinery for making or repairing footwear (all kinds)1 code | |
| 08453001003 | Machinery for preparing, tanning or working hides, skins or leather1 code | |
| 08453003001 | Other machinery for preparing, tanning or working hides, skins or leather1 code | |
| 08453004001 | Parts of machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other leather articles1 code | |
| 08454 | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries4 codes | |
| 08454001001 | Converters1 code | |
| 08454001002 | Ingot moulds and casting ladles1 code | |
| 08454001003 | Casting machines1 code | |
| 08454001999 | Parts of converters, casting ladles, ingot moulds and casting machines1 code | |
| 08455 | Metal-rolling mills and rolls therefor2 codes | |
| 08455003002 | Metal-rolling mills (all kinds), including tube mills, cold and hot rolling1 code | |
| 08455003004 | Rolls for rolling mills (all kinds)1 code | |
| 08456 | Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines7 codes | |
| 08457 | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal3 codes | |
| 08457001001 | Machining centres (all kinds)1 code | |
| 08457001002 | Unit construction single-station machines for working metal (all kinds)1 code | |
| 08457001003 | Multi-station transfer machines (all kinds)1 code | |
| 08458 | Lathes (including turning centres) for removing metal1 code | |
| 08458001001 | Lathe (all kinds)1 code | |
| 08459 | Machine tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes17 codes | |
| 08460 | Machine tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal or cermets by means of grinding stones2 codes | |
| 08460001002 | Flat-surface grinding and grinding machines (all kinds)1 code | |
| 08460003001 | Sharpening, honing or lapping machines1 code | |
| 08461 | Machine tools for planing, shaping, slotting, broaching, gear cutting, gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets46 codes | |
| 08462 | Machine tools (including presses) for working metal by forging, hammering or die forging; bending, folding, straightening, flattening, shearing, punching or notching machine tools23 codes | |
| 08463 | Machine tools for working metal or cermets, without removing material4 codes | |
| 08463001002 | Draw-benches for bars, tubes, profiles, wire or the like1 code | |
| 08463001004 | Thread rolling machines1 code | |
| 08463001005 | Machines for working wire1 code | |
| 08463002003 | Other machine tools for working metal or cermets without removing material1 code | |
| 08464 | Machine tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass5 codes | |
| 08464001009 | Grinding or polishing machines for working stone, ceramics or similar mineral materials2 codes | |
| 08464001012 | Sawing machines for working stone, ceramics or similar mineral materials2 codes | |
| 08464001017 | Other machines for working stone, ceramics or similar mineral materials or for cold working glass1 code | |
| 08465 | Machine tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone or similar hard materials14 codes | |
| 08466 | Parts and accessories, including work or tool holders; tool holders for any type of tool for working in the hand6 codes | |
| 08466001005 | Tool holders and self-opening dieheads1 code | |
| 08466001017 | Dividing heads and other special attachments for machine tools1 code | |
| 08466001026 | Work holders1 code | |
| 08466002001 | Other parts and accessories, including work or tool holders; tool holders for any type of hand tool3 codes | |
| 08467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor; parts thereof108 codes | |
| 08468 | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting; gas-operated surface tempering machines and appliances6 codes | |
| 08468001002 | Hand-held gas welding torches3 codes | |
| 08468003001 | Welding positioners1 code | |
| 08468003002 | Injector cutting torch1 code | |
| 08468004001 | Parts of soldering equipment and apparatus1 code | |
| 08470 | Calculating machines and pocket-size data recording machines and similar machines incorporating a calculating device22 codes | |
| 08471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s.522 codes | |
| 08472 | Office machines15 codes | |
| 08473 | Parts and accessories for data-processing, calculating and pocket-size data recording machines and other office machines145 codes | |
| 08474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances in solid form52 codes | |
| 08475 | Machines for assembling lamps and tubes; machines for manufacturing or hot working glass or glassware2 codes | |
| 08475002002 | Machines for assembling lamps and tubes; machines for manufacturing or hot working glass or glassware1 code | |
| 08475002003 | Parts of machines for manufacturing or hot working glass or glassware1 code | |
| 08476 | Automatic goods-vending machines, including gaming machines2 codes | |
| 08476003001 | Parts of vending machines1 code | |
| 08476001003 | Automatic goods-vending machines, including gaming machines1 code | |
| 08477 | Machinery for working rubber or plastics or for the manufacture of products from these materials96 codes | |
| 08478 | Machinery for preparing or making up tobacco1 code | |
| 08478001002 | Machinery for preparing or making up tobacco1 code | |
| 08479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this group442 codes | |
| 08480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics6 codes | |
| 08480001002 | Moulds for glass3 codes | |
| 08480001003 | Moulds for mineral materials, rubber or plastics1 code | |
| 08480001004 | Foundry patterns, moulding boxes and flasks for metal foundry1 code | |
| 08480001005 | Moulds for metal or metal carbides1 code | |
| 08481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves7,890 codes | |
| 08482 | Ball or roller bearings62 codes | |
| 08483 | Transmission shafts, cranks, gears, gear boxes, flywheels, pulleys, clutches and shaft couplings41 codes | |
| 08484 | Gaskets and similar joints of different composition; mechanical seals3 codes | |
| 08484002005 | Mechanical seals (including oil seals)1 code | |
| 08484003002 | Other gaskets and similar joints1 code | |
| 08484001007 | Gaskets and similar joints (all kinds)1 code | |
| 08485 | Machines for additive manufacturing2 codes | |
| 08485001001 | Additive manufacturing machines (all kinds)1 code | |
| 08485001999 | Parts of additive manufacturing machines (all kinds and forms)1 code | |
| 08486 | Machines and apparatus used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11 (B) to this group; parts and accessories4 codes | |
| 08486001001 | Machines and apparatus for the manufacture of boules or wafers1 code | |
| 08486001002 | Machines and apparatus for the manufacture of semiconductor devices or electronic integrated circuits1 code | |
| 08486001003 | Machines and apparatus for the manufacture of flat panel displays1 code | |
| 08486001999 | Parts and accessories of machines and apparatus used solely or principally for the manufacture of semiconductor devices and others1 code | |
| 08487 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, not specified or included elsewhere in this group1 code | |
| 08487001001 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, not specified or included elsewhere in this group1 code |
How to apply an MXIK code
- Find the subposition of your good or service: the first 11 digits are the group, class, position and subposition.
- Pick the 17-digit code on tasnif.soliq.uz: the last 6 digits are brand and attribute; goods without a barcode use "000000".
- Show this code in electronic invoices (ESF) and online cash register receipts, and for imports in the customs cargo declaration.
- Watch for changes on tasnif.soliq.uz: deleting or changing a code takes effect after 30 days.
- No suitable code? Send a request to the operator through your personal account (reviewed within 3 working days).
Help with MXIK codes in accounting and e-invoices
Leader Audit accountants can match MXIK codes to your product list, review invoices and receipts and set up your accounting in line with the code rules.
Accounting servicesFrequently asked questions
Which classes make up group 084?
Group 084 "Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof" contains 86 classes: 08401 "Nuclear reactors and parts thereof", 08402 "Steam or other vapour generating boilers, super-heated…", 08403 "Central heating boilers and parts thereof, other than…", 08404 "Auxiliary plant for use with boilers; condensers for steam…", 08405 "Producer gas or water gas generators (of all types) and…", 08406 "Steam turbines and other vapour turbines, and parts thereof", 08407 "Internal combustion engines", 08408 "Compression-ignition internal combustion engines (diesel…" and 78 more.
What is the MXIK (IKPU) code for "Household refrigerators (including combined refrigerator-freezers)"?
The subposition "Household refrigerators (including combined refrigerator-freezers)" has code 08418001001: group 084, class 08418, position 08418001 "Refrigerators". It covers 4,833 codes: all of them start with these 11 digits, and the last 6 digits stand for brand and attribute. The exact 17-digit code is chosen on tasnif.soliq.uz.
What is the MXIK (IKPU) code for "Central heating boilers other than steam boilers (any fuel)"?
The subposition "Central heating boilers other than steam boilers (any fuel)" has code 08403001001: group 084, class 08403, position 08403001 "Central heating boilers and parts thereof". It covers 3,744 codes: all of them start with these 11 digits, and the last 6 digits stand for brand and attribute. The exact 17-digit code is chosen on tasnif.soliq.uz.
How many MXIK codes are in group 084?
As of 14.10.2026, group 084 "Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof" has 35,548 codes in 468 subpositions. All of them start with 084.
What if there is no suitable MXIK code?
According to the official tasnif.soliq.uz FAQ, codes are searched by subposition name, brand, barcode or the first 4 digits of the customs (TN VED) code, via the site questionnaire or in the Excel export of the database. If nothing fits, a request is sent to the catalogue operator through the personal account; it is reviewed within 3 working days.
Sources
Book a meeting with a Leader Audit partner
Your first consultation is free. Get an expert assessment of your business risks.
